AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 110736 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8174 | 12.9002 | 0.7951 | 4.7988 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.45 | -23.71 | -0.74 | 0.00 |
| 1 Month | 1.69 | 19.86 | 1.16 | 0.00 |
| 3 Month | 7.33 | 28.47 | 5.14 | 42.57 |
| 6 Month | -0.6 | -1.2 | 0.75 | 26.71 |
| 1 Year | 5.39 | 5.39 | 4.82 | 8.24 |
| 3 Year | 59.51 | 16.83 | 13.02 | 10.74 |
| 5 Year | 129.08 | 18.02 | 11.92 | 16.08 |
| 10 Year | 327.4 | 15.62 | 13.6 | 17.2 |
| Inception | 20680.42 | 18.37 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.44% | 469.02 |
| Eicher Motors | 2.32% | 2466.94 |
| Escorts | 0.33% | 352.31 |
| Bosch | 1.14% | 1216.95 |
| TVS Motor Co. | 0.42% | 450.96 |
| Maruti Suzuki India | 2.99% | 3181.09 |
| Bajaj Auto | 1.30% | 1382.32 |
| Varroc Engineering | 0.64% | 679.14 |
| JK Lakshmi Cement | 0.28% | 302.93 |
| Kalpataru Power Trans | 0.59% | 626.30 |
| The Ramco Cements | 0.35% | 368.66 |
| NUVOCO Vistas Corp. | 0.50% | 530.34 |
| Prestige Estates Projects | 0.49% | 525.86 |
| JSW Infrastructure | 0.56% | 593.65 |
| Embassy Office Parks REIT | 0.53% | 569.45 |
| Nexus Select Trust | 1.69% | 1795.64 |
| Crompton Greaves Consumer Electricals | 0.37% | 398.39 |
| Lenskart Solutions | 0.48% | 507.72 |
| Britannia Inds. | 0.73% | 776.36 |
| United Spirits | 0.73% | 774.45 |
| Mahindra CIE Automotive | 0.43% | 457.80 |
| Burger King India | 0.25% | 265.25 |
| Larsen & Toubro | 3.45% | 3678.51 |
| HPCL | 0.24% | 259.09 |
| ONGC | 0.49% | 522.83 |
| Reliance Industries | 1.97% | 2099.74 |
| Power Grid Corp. | 2.39% | 2550.54 |
| KraneShares CSI China Internet UCITS ETF USD | 0.58% | 613.00 |
| Faalcon Concepts | 0.45% | 475.42 |
| HDFC Bank | 6.77% | 7214.09 |
| ICICI Bank | 9.18% | 9771.50 |
| Kotak Mahindra Bank | 3.26% | 3469.38 |
| Faalcon Concepts | 4.30% | 4577.88 |
| Axis Bank | 6.84% | 7280.97 |
| BSE | 0.40% | 422.17 |
| SBI Life Insurance Company | 3.47% | 3695.64 |
| Reliance Nippon Life Asset Management | 0.27% | 286.04 |
| ICICI Prudential Asset Management Company | 0.11% | 116.19 |
| Apollo Hospitals | 0.59% | 629.45 |
| Faalcon Concepts | 2.80% | 2979.63 |
| Lupin | 0.84% | 891.95 |
| Neuland Laboratories | 0.17% | 175.75 |
| Divi's Laboratories | 1.11% | 1184.92 |
| Dr. Lal Pathlabs | 0.65% | 687.86 |
| Aster DM Healthcare | 0.66% | 702.74 |
| Max Healthcare Institute | 1.56% | 1661.63 |
| Piramal Pharma | 1.42% | 1512.81 |
| Wakefit Innovations | 0.43% | 459.04 |
| JSW Steel | 1.53% | 1633.75 |
| Dreamfolks Services | 1.12% | 1196.57 |
| Interglobe Aviation | 3.26% | 3469.98 |
| Zomato | 3.05% | 3245.82 |
| Property Share Investment Trust | 0.65% | 689.14 |
| Hexaware Technologies | 0.29% | 304.58 |
| iShares USD Treasury Bond 3-7yr ETF | 0.82% | 870.41 |
| Cyient | 0.44% | 472.50 |
| KPIT Technologies | 0.09% | 92.70 |
| HCL Technologies | 2.14% | 2277.54 |
| Creative Graphics Solutions | 1.10% | 1166.91 |
| Others | 3.25% | 3493.43 |
| ABB | 0.09% | 100.51 |
| Bharat Electronics | 0.35% | 374.54 |
| Faalcon Concepts | 0.53% | 568.81 |
| Dixon Technologies | 0.30% | 317.36 |
| Craftsman Automation | 0.50% | 532.69 |
| Bharti Airtel | 5.74% | 6110.08 |
| GOI | 0.49% | 511.26 |
| Total | 97.70% | 104038.81 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 35.05% | 37309.26 |
| Healthcare | 10.23% | 10885.77 |
| Automobile | 9.58% | 10198.73 |
| Services | 6.96% | 7404.94 |
| Communication | 5.74% | 6110.08 |
| Energy | 5.67% | 6045.20 |
| Construction | 4.99% | 5312.81 |
| Technology | 4.88% | 5184.64 |
| Diversified | 3.45% | 3678.51 |
| Others | 13.45% | 11908.89 |
| Total | 100.00% | 104038.81 |
All Rights Reserved © 2021 www.ikuber.in