AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 91335 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8445 | 12.7506 | 0.8610 | 4.8840 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 4.3 | 224.10 | 5.25 | 0.00 |
| 1 Month | 3.77 | 44.38 | -0.06 | 0.00 |
| 3 Month | -5.81 | -23.55 | -5.95 | -40.68 |
| 6 Month | -4.61 | -9.25 | -4.92 | -29.87 |
| 1 Year | 7.74 | 7.74 | 9.29 | -12.77 |
| 3 Year | 70.88 | 19.53 | 15.34 | 7.35 |
| 5 Year | 149.95 | 20.1 | 13.09 | 14.1 |
| 10 Year | 361.15 | 16.51 | 14.5 | 16.07 |
| Inception | 19423.96 | 18.35 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.41% | 403.22 |
| Eicher Motors | 4.68% | 4558.40 |
| Escorts | 0.42% | 405.70 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 3.00% | 2919.80 |
| Bajaj Auto | 1.97% | 1919.50 |
| Varroc Engineering | 1.18% | 1153.80 |
| JK Lakshmi Cement | 0.40% | 388.05 |
| Kalpataru Power Trans | 0.47% | 457.60 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 0.80% | 781.45 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 0.95% | 928.72 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 7.82% | 7619.85 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 4.10% | 3997.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 0.58% | 563.80 |
| Suven Pharmaceutical | 0.16% | 152.52 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 1.77% | 1724.45 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 0.94% | 919.30 |
| Zomato | 0.80% | 778.81 |
| iShares USD Treasury Bond 3-7yr ETF | 1.80% | 1751.18 |
| Cyient | 1.28% | 1251.91 |
| KPIT Technologies | 0.18% | 179.76 |
| HCL Technologies | 3.13% | 3052.08 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 2.22% | 2165.57 |
| GOI | 0.83% | 810.47 |
| Total | 100.49% | 97939.85 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.68% | 37698.15 |
| Others | 19.08% | 19071.13 |
| Automobile | 12.80% | 12474.58 |
| Technology | 6.93% | 6765.28 |
| Healthcare | 6.41% | 6245.45 |
| Construction | 4.27% | 4161.11 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Communication | 2.22% | 2165.57 |
| Services | 1.74% | 1698.11 |
| Total | 100.00% | 97939.85 |
All Rights Reserved © 2021 www.ikuber.in