AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 65967 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8772 | 12.4454 | 1.1301 | 6.8525 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.71 | 89.19 | -1.11 | 0.00 |
1 Month | -1.12 | -13.21 | -4.63 | 0.00 |
3 Month | -3.76 | -14.92 | -5.32 | -26.39 |
6 Month | 1.79 | 3.55 | -2.85 | -18.11 |
1 Year | 17.67 | 17.67 | 15.56 | 0.45 |
3 Year | 79.86 | 21.55 | 14.26 | 21.91 |
5 Year | 175.41 | 22.43 | 19.04 | 25.12 |
10 Year | 288.32 | 14.52 | 13.91 | 18.09 |
Inception | 18235.68 | 18.89 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Ashok Leyland | 0.37% | 245.06 |
Eicher Motors | 2.20% | 1454.40 |
Escorts | 0.44% | 289.88 |
Mahindra & Mahindra | 0.55% | 359.53 |
Bosch | 1.42% | 933.70 |
Hindustan Aeronautics | 1.02% | 673.19 |
Maruti Suzuki India | 4.67% | 3077.66 |
Bajaj Auto | 1.61% | 1061.74 |
Varroc Engineering | 0.59% | 388.89 |
Indigo Paints | 0.11% | 69.40 |
JK Lakshmi Cement | 0.30% | 201.03 |
Kalpataru Power Trans | 1.08% | 714.81 |
The Ramco Cements | 0.70% | 458.75 |
NUVOCO Vistas Corp. | 0.39% | 255.31 |
Prestige Estates Projects | 0.76% | 503.02 |
Embassy Office Parks REIT | 0.79% | 518.20 |
Nexus Select Trust | 2.21% | 1455.72 |
Whirlpool | 0.07% | 48.87 |
Crompton Greaves Consumer Electricals | 0.75% | 492.78 |
ITC | 0.33% | 214.80 |
United Spirits | 1.01% | 663.49 |
Mahindra CIE Automotive | 0.70% | 462.17 |
Burger King India | 0.31% | 207.00 |
Larsen & Toubro | 0.78% | 517.27 |
Reliance Industries | 0.19% | 126.51 |
Power Grid Corp. | 1.14% | 754.13 |
Faalcon Concepts | 0.32% | 213.39 |
HDFC Bank | 9.27% | 6115.50 |
ICICI Bank | 9.40% | 6201.36 |
iShares USD Treasury Bond 3-7yr ETF | 0.38% | 247.80 |
Kotak Mahindra Bank | 4.76% | 3137.15 |
Faalcon Concepts | 1.76% | 1159.35 |
Axis Bank | 8.37% | 5522.16 |
SBI Life Insurance Company | 4.39% | 2893.02 |
Apollo Hospitals | 3.36% | 2213.41 |
Faalcon Concepts | 4.31% | 2840.45 |
Lupin | 0.47% | 312.07 |
Dr. Lal Pathlabs | 0.76% | 501.09 |
Piramal Pharma | 2.67% | 1760.67 |
JSW Steel | 3.24% | 2135.70 |
Dreamfolks Services | 1.56% | 1029.84 |
Rikhav Securities | 0.01% | 7.82 |
Zee Entertainment Ent. | 0.22% | 145.68 |
Interglobe Aviation | 1.26% | 832.27 |
Delhivery | 0.12% | 75.90 |
iShares USD Treasury Bond 3-7yr ETF | 1.64% | 1084.86 |
Cyient | 0.34% | 221.80 |
KPIT Technologies | 0.36% | 240.57 |
HCL Technologies | 6.28% | 4141.08 |
Ramco Systems | 0.16% | 109.23 |
Tech Mahindra | 1.52% | 1004.67 |
Others | 8.49% | 5601.76 |
Bharti Airtel | 3.99% | 2634.61 |
Bharti Airtel Ltd. PPE | 0.12% | 79.03 |
GOI | 1.23% | 805.49 |
Total | 105.25% | 69415.01 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.65% | 25489.73 |
Automobile | 12.87% | 8484.04 |
Healthcare | 11.57% | 7627.69 |
Technology | 10.30% | 6802.21 |
Others | 7.51% | 8416.22 |
Construction | 6.23% | 4106.83 |
Metals | 4.80% | 3165.54 |
Communication | 4.11% | 2713.63 |
FMCG | 2.35% | 1547.45 |
Services | 1.61% | 1061.67 |
Total | 100.00% | 69415.01 |
All Rights Reserved © 2021 www.ikuber.in