AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 101822 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8222 | 13.1076 | 0.8539 | 4.6186 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.68 | 87.52 | -1.67 | 0.00 |
| 1 Month | 2.35 | 27.72 | -2.86 | 0.00 |
| 3 Month | 1.9 | 7.55 | 0.51 | 11.86 |
| 6 Month | -5.47 | -10.97 | -5.81 | -10.95 |
| 1 Year | 0.2 | 0.2 | -4.39 | -7.41 |
| 3 Year | 60.42 | 17.05 | 12.67 | 7.18 |
| 5 Year | 117.4 | 16.78 | 11.36 | 14.05 |
| 10 Year | 335.38 | 15.83 | 13.68 | 16.17 |
| Inception | 19498.5 | 18.26 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.41% | 403.22 |
| Eicher Motors | 2.34% | 2279.20 |
| Escorts | 0.42% | 405.70 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 6.00% | 5839.60 |
| Bajaj Auto | 1.97% | 1919.50 |
| Varroc Engineering | 0.59% | 576.90 |
| JK Lakshmi Cement | 0.40% | 388.05 |
| Kalpataru Power Trans | 0.47% | 457.60 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 1.16% | 1129.08 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 1.60% | 1562.90 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 0.95% | 928.72 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 7.82% | 7619.85 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 8.20% | 7994.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 0.58% | 563.80 |
| Suven Pharmaceutical | 0.16% | 152.52 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 3.54% | 3448.90 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 0.94% | 919.30 |
| Zomato | 0.40% | 389.40 |
| iShares USD Treasury Bond 3-7yr ETF | 1.80% | 1751.18 |
| Cyient | 0.64% | 625.96 |
| KPIT Technologies | 0.36% | 359.52 |
| HCL Technologies | 3.13% | 3052.08 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 4.44% | 4331.14 |
| GOI | 0.53% | 514.09 |
| Total | 108.87% | 106104.58 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 42.78% | 41695.15 |
| Others | 10.29% | 18671.34 |
| Automobile | 12.87% | 12538.28 |
| Technology | 6.47% | 6319.09 |
| Healthcare | 6.41% | 6245.45 |
| Metals | 5.72% | 5571.50 |
| Construction | 4.85% | 4725.65 |
| Communication | 4.44% | 4331.14 |
| Energy | 3.92% | 3813.43 |
| FMCG | 2.25% | 2193.56 |
| Total | 100.00% | 106104.58 |
All Rights Reserved © 2021 www.ikuber.in